Prayer Times in Mandurah
Western Australia, Australia · Time zone: Australia/Perth
Current time in Mandurah
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 3:50 AM | 5:19 AM | 12:02 PM | 3:41 PM | 6:45 PM | 8:07 PM |
| Mon 2 | 3:49 AM | 5:18 AM | 12:02 PM | 3:41 PM | 6:46 PM | 8:08 PM |
| Tue 3 | 3:47 AM | 5:17 AM | 12:02 PM | 3:41 PM | 6:47 PM | 8:09 PM |
| Wed 4 | 3:46 AM | 5:16 AM | 12:02 PM | 3:42 PM | 6:47 PM | 8:10 PM |
| Thu 5 | 3:45 AM | 5:16 AM | 12:02 PM | 3:42 PM | 6:48 PM | 8:12 PM |
| Fri 6 | 3:44 AM | 5:15 AM | 12:02 PM | 3:42 PM | 6:49 PM | 8:13 PM |
| Sat 7 | 3:43 AM | 5:14 AM | 12:02 PM | 3:42 PM | 6:50 PM | 8:14 PM |
| Sun 8 | 3:42 AM | 5:13 AM | 12:02 PM | 3:42 PM | 6:51 PM | 8:15 PM |
| Mon 9 | 3:41 AM | 5:12 AM | 12:02 PM | 3:42 PM | 6:52 PM | 8:16 PM |
| Tue 10 | 3:40 AM | 5:12 AM | 12:02 PM | 3:42 PM | 6:53 PM | 8:17 PM |
| Wed 11 | 3:39 AM | 5:11 AM | 12:02 PM | 3:43 PM | 6:54 PM | 8:19 PM |
| Thu 12 | 3:38 AM | 5:10 AM | 12:02 PM | 3:43 PM | 6:55 PM | 8:20 PM |
| Fri 13 | 3:37 AM | 5:10 AM | 12:02 PM | 3:43 PM | 6:56 PM | 8:21 PM |
| Sat 14 | 3:36 AM | 5:09 AM | 12:02 PM | 3:43 PM | 6:56 PM | 8:22 PM |
| Sun 15 | 3:35 AM | 5:08 AM | 12:03 PM | 3:43 PM | 6:57 PM | 8:24 PM |
| Mon 16 | 3:34 AM | 5:08 AM | 12:03 PM | 3:44 PM | 6:58 PM | 8:25 PM |
| Tue 17 | 3:33 AM | 5:07 AM | 12:03 PM | 3:44 PM | 6:59 PM | 8:26 PM |
| Wed 18 | 3:32 AM | 5:07 AM | 12:03 PM | 3:44 PM | 7:00 PM | 8:27 PM |
| Thu 19 | 3:31 AM | 5:06 AM | 12:03 PM | 3:44 PM | 7:01 PM | 8:28 PM |
| Fri 20 | 3:30 AM | 5:06 AM | 12:04 PM | 3:45 PM | 7:02 PM | 8:30 PM |
| Sat 21 | 3:30 AM | 5:05 AM | 12:04 PM | 3:45 PM | 7:03 PM | 8:31 PM |
| Sun 22 | 3:29 AM | 5:05 AM | 12:04 PM | 3:45 PM | 7:04 PM | 8:32 PM |
| Mon 23 | 3:28 AM | 5:04 AM | 12:04 PM | 3:45 PM | 7:05 PM | 8:33 PM |
| Tue 24 | 3:28 AM | 5:04 AM | 12:05 PM | 3:46 PM | 7:06 PM | 8:34 PM |
| Wed 25 | 3:27 AM | 5:04 AM | 12:05 PM | 3:46 PM | 7:07 PM | 8:35 PM |
| Thu 26 | 3:26 AM | 5:04 AM | 12:05 PM | 3:46 PM | 7:07 PM | 8:37 PM |
| Fri 27 | 3:26 AM | 5:03 AM | 12:06 PM | 3:47 PM | 7:08 PM | 8:38 PM |
| Sat 28 | 3:25 AM | 5:03 AM | 12:06 PM | 3:47 PM | 7:09 PM | 8:39 PM |
| Sun 29 | 3:25 AM | 5:03 AM | 12:06 PM | 3:47 PM | 7:10 PM | 8:40 PM |
| Mon 30 | 3:24 AM | 5:03 AM | 12:07 PM | 3:48 PM | 7:11 PM | 8:41 PM |
Export timetable
Qibla direction
From Mandurah the Qibla is 295° clockwise from true north, towards the north-west.
Prayer times in Mandurah, Australia on Tuesday, 10 November 2026: Fajr 3:40 AM, Sunrise 5:12 AM, Dhuhr 12:02 PM, Asr 3:42 PM, Maghrib 6:53 PM, Isha 8:17 PM. Times are calculated for Mandurah (Australia/Perth time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Mandurah is 295° (north-west).