Type at least 2 letters. Works in English and Arabic.

Prayer Times in Toowoomba

Queensland, Australia · Time zone: Australia/Brisbane

Current time in Toowoomba

--:--:--

Tuesday, 10 November 2026

Next prayer

--

Time left

-:--:--

Today's prayer times

Qibla
  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Prayer timetable for November 2026

Day FajrSunriseDhuhrAsrMaghribIsha
Sun 1 3:38 AM5:01 AM11:37 AM3:09 PM6:13 PM7:29 PM
Mon 2 3:37 AM5:01 AM11:37 AM3:09 PM6:13 PM7:30 PM
Tue 3 3:36 AM5:00 AM11:37 AM3:09 PM6:14 PM7:31 PM
Wed 4 3:35 AM4:59 AM11:37 AM3:09 PM6:15 PM7:32 PM
Thu 5 3:34 AM4:58 AM11:37 AM3:09 PM6:16 PM7:33 PM
Fri 6 3:33 AM4:58 AM11:37 AM3:09 PM6:16 PM7:34 PM
Sat 7 3:32 AM4:57 AM11:37 AM3:09 PM6:17 PM7:35 PM
Sun 8 3:31 AM4:56 AM11:37 AM3:09 PM6:18 PM7:36 PM
Mon 9 3:30 AM4:56 AM11:37 AM3:09 PM6:18 PM7:37 PM
Tue 10 3:30 AM4:55 AM11:37 AM3:09 PM6:19 PM7:38 PM
Wed 11 3:29 AM4:55 AM11:37 AM3:09 PM6:20 PM7:39 PM
Thu 12 3:28 AM4:54 AM11:37 AM3:09 PM6:21 PM7:40 PM
Fri 13 3:27 AM4:54 AM11:37 AM3:09 PM6:22 PM7:41 PM
Sat 14 3:27 AM4:53 AM11:38 AM3:09 PM6:22 PM7:42 PM
Sun 15 3:26 AM4:53 AM11:38 AM3:09 PM6:23 PM7:43 PM
Mon 16 3:25 AM4:52 AM11:38 AM3:09 PM6:24 PM7:44 PM
Tue 17 3:24 AM4:52 AM11:38 AM3:09 PM6:25 PM7:45 PM
Wed 18 3:24 AM4:51 AM11:38 AM3:09 PM6:25 PM7:46 PM
Thu 19 3:23 AM4:51 AM11:38 AM3:09 PM6:26 PM7:47 PM
Fri 20 3:23 AM4:51 AM11:39 AM3:09 PM6:27 PM7:48 PM
Sat 21 3:22 AM4:50 AM11:39 AM3:09 PM6:28 PM7:49 PM
Sun 22 3:22 AM4:50 AM11:39 AM3:10 PM6:29 PM7:50 PM
Mon 23 3:21 AM4:50 AM11:39 AM3:10 PM6:29 PM7:51 PM
Tue 24 3:21 AM4:50 AM11:40 AM3:10 PM6:30 PM7:52 PM
Wed 25 3:20 AM4:49 AM11:40 AM3:10 PM6:31 PM7:53 PM
Thu 26 3:20 AM4:49 AM11:40 AM3:10 PM6:32 PM7:54 PM
Fri 27 3:19 AM4:49 AM11:41 AM3:10 PM6:32 PM7:55 PM
Sat 28 3:19 AM4:49 AM11:41 AM3:11 PM6:33 PM7:56 PM
Sun 29 3:19 AM4:49 AM11:41 AM3:11 PM6:34 PM7:57 PM
Mon 30 3:18 AM4:49 AM11:42 AM3:11 PM6:35 PM7:58 PM

Qibla direction

From Toowoomba the Qibla is 281° clockwise from true north, towards the west.

Prayer times in Toowoomba, Australia on Tuesday, 10 November 2026: Fajr 3:30 AM, Sunrise 4:55 AM, Dhuhr 11:37 AM, Asr 3:09 PM, Maghrib 6:19 PM, Isha 7:38 PM. Times are calculated for Toowoomba (Australia/Brisbane time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Toowoomba is 281° (west).

Other cities in Australia

Prayer times in Australia · Qibla finder