Prayer Times in Qo‘qon
Fergana, Uzbekistan · Time zone: Asia/Tashkent
Current time in Qo‘qon
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:14 | 06:46 | 12:01 | 14:49 | 17:15 | 18:40 |
| Mon 2 | 05:15 | 06:47 | 12:01 | 14:48 | 17:14 | 18:39 |
| Tue 3 | 05:16 | 06:48 | 12:01 | 14:47 | 17:13 | 18:38 |
| Wed 4 | 05:17 | 06:49 | 12:01 | 14:46 | 17:12 | 18:37 |
| Thu 5 | 05:18 | 06:51 | 12:01 | 14:45 | 17:11 | 18:36 |
| Fri 6 | 05:19 | 06:52 | 12:01 | 14:44 | 17:10 | 18:35 |
| Sat 7 | 05:20 | 06:53 | 12:01 | 14:44 | 17:08 | 18:34 |
| Sun 8 | 05:21 | 06:54 | 12:01 | 14:43 | 17:07 | 18:33 |
| Mon 9 | 05:22 | 06:55 | 12:01 | 14:42 | 17:06 | 18:33 |
| Tue 10 | 05:23 | 06:56 | 12:01 | 14:41 | 17:05 | 18:32 |
| Wed 11 | 05:24 | 06:58 | 12:01 | 14:40 | 17:04 | 18:31 |
| Thu 12 | 05:25 | 06:59 | 12:01 | 14:40 | 17:04 | 18:30 |
| Fri 13 | 05:26 | 07:00 | 12:01 | 14:39 | 17:03 | 18:29 |
| Sat 14 | 05:27 | 07:01 | 12:02 | 14:38 | 17:02 | 18:29 |
| Sun 15 | 05:28 | 07:02 | 12:02 | 14:38 | 17:01 | 18:28 |
| Mon 16 | 05:29 | 07:03 | 12:02 | 14:37 | 17:00 | 18:27 |
| Tue 17 | 05:30 | 07:05 | 12:02 | 14:36 | 16:59 | 18:27 |
| Wed 18 | 05:31 | 07:06 | 12:02 | 14:36 | 16:59 | 18:26 |
| Thu 19 | 05:32 | 07:07 | 12:03 | 14:35 | 16:58 | 18:26 |
| Fri 20 | 05:33 | 07:08 | 12:03 | 14:35 | 16:57 | 18:25 |
| Sat 21 | 05:34 | 07:09 | 12:03 | 14:34 | 16:57 | 18:25 |
| Sun 22 | 05:35 | 07:10 | 12:03 | 14:34 | 16:56 | 18:24 |
| Mon 23 | 05:36 | 07:11 | 12:04 | 14:33 | 16:55 | 18:24 |
| Tue 24 | 05:37 | 07:13 | 12:04 | 14:33 | 16:55 | 18:23 |
| Wed 25 | 05:37 | 07:14 | 12:04 | 14:33 | 16:54 | 18:23 |
| Thu 26 | 05:38 | 07:15 | 12:04 | 14:32 | 16:54 | 18:23 |
| Fri 27 | 05:39 | 07:16 | 12:05 | 14:32 | 16:53 | 18:22 |
| Sat 28 | 05:40 | 07:17 | 12:05 | 14:32 | 16:53 | 18:22 |
| Sun 29 | 05:41 | 07:18 | 12:05 | 14:32 | 16:53 | 18:22 |
| Mon 30 | 05:42 | 07:19 | 12:06 | 14:31 | 16:52 | 18:22 |
Export timetable
Qibla direction
From Qo‘qon the Qibla is 243° clockwise from true north, towards the south-west.
Prayer times in Qo‘qon, Uzbekistan on Tuesday, 10 November 2026: Fajr 05:23, Sunrise 06:56, Dhuhr 12:01, Asr 14:41, Maghrib 17:05, Isha 18:32. Times are calculated for Qo‘qon (Asia/Tashkent time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Qo‘qon is 243° (south-west).