Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Marg‘ilon

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Fergana, Uzbekistan · Time zone: Asia/Tashkent

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length11h 58m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:33 05:43 07:16 12:28 15:16 17:41 19:06 11h 58m
2 Tue 9 Feb 05:32 05:42 07:15 12:28 15:17 17:42 19:08 12h 00m
3 Wed 10 Feb 05:31 05:41 07:14 12:28 15:18 17:44 19:09 12h 03m
4 Thu 11 Feb 05:30 05:40 07:12 12:28 15:19 17:45 19:10 12h 05m
5 Fri 12 Feb 05:29 05:39 07:11 12:28 15:20 17:46 19:11 12h 07m
6 Sat 13 Feb 05:28 05:38 07:10 12:28 15:21 17:47 19:12 12h 09m
7 Sun 14 Feb 05:27 05:37 07:09 12:28 15:22 17:48 19:13 12h 11m
8 Mon 15 Feb 05:26 05:36 07:07 12:28 15:23 17:50 19:14 12h 14m
9 Tue 16 Feb 05:25 05:35 07:06 12:28 15:24 17:51 19:15 12h 16m
10 Wed 17 Feb 05:23 05:33 07:05 12:28 15:24 17:52 19:16 12h 19m
11 Thu 18 Feb 05:22 05:32 07:03 12:28 15:25 17:53 19:17 12h 21m
12 Fri 19 Feb 05:21 05:31 07:02 12:28 15:26 17:54 19:18 12h 23m
13 Sat 20 Feb 05:20 05:30 07:01 12:28 15:27 17:56 19:19 12h 26m
14 Sun 21 Feb 05:18 05:28 06:59 12:28 15:28 17:57 19:21 12h 29m
15 Mon 22 Feb 05:17 05:27 06:58 12:28 15:29 17:58 19:22 12h 31m
16 Tue 23 Feb 05:16 05:26 06:56 12:27 15:30 17:59 19:23 12h 33m
17 Wed 24 Feb 05:14 05:24 06:55 12:27 15:30 18:00 19:24 12h 36m
18 Thu 25 Feb 05:13 05:23 06:54 12:27 15:31 18:01 19:25 12h 38m
19 Fri 26 Feb 05:12 05:22 06:52 12:27 15:32 18:03 19:26 12h 41m
20 Sat 27 Feb 05:10 05:20 06:51 12:27 15:33 18:04 19:27 12h 44m
21 Sun 28 Feb 05:09 05:19 06:49 12:27 15:34 18:05 19:28 12h 46m
22 Mon 1 Mar 05:07 05:17 06:48 12:26 15:34 18:06 19:29 12h 49m
23 Tue 2 Mar 05:06 05:16 06:46 12:26 15:35 18:07 19:30 12h 51m
24 Wed 3 Mar 05:04 05:14 06:45 12:26 15:36 18:08 19:32 12h 54m
25 Thu 4 Mar 05:03 05:13 06:43 12:26 15:37 18:09 19:33 12h 56m
26 Fri 5 Mar 05:01 05:11 06:42 12:26 15:37 18:10 19:34 12h 59m
27 Sat 6 Mar 05:00 05:10 06:40 12:25 15:38 18:12 19:35 13h 02m
28 Sun 7 Mar 04:58 05:08 06:38 12:25 15:39 18:13 19:36 13h 05m
29 Mon 8 Mar 04:56 05:06 06:37 12:25 15:39 18:14 19:37 13h 08m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Marg‘ilon, Uzbekistan is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:43 and Iftar is at 17:41; on the last day Fajr is at 05:06 and Iftar at 18:14. The longest fast lasts 13h 08m (Mon 8 Mar) and the shortest 11h 58m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Marg‘ilon

Ramadan timetables in Uzbekistan

All Ramadan timetables