Ramadan 2027 timetable for Georgetown
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Ascension, Saint Helena · Time zone: Atlantic/St_Helena
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length13h 39m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:37 | 05:47 | 07:00 | 13:13 | 16:28 | 19:26 | 20:32 | 13h 39m |
| 2 | Tue 9 Feb | 05:38 | 05:48 | 07:00 | 13:13 | 16:27 | 19:26 | 20:32 | 13h 38m |
| 3 | Wed 10 Feb | 05:38 | 05:48 | 07:00 | 13:13 | 16:27 | 19:25 | 20:31 | 13h 37m |
| 4 | Thu 11 Feb | 05:38 | 05:48 | 07:00 | 13:13 | 16:26 | 19:25 | 20:31 | 13h 37m |
| 5 | Fri 12 Feb | 05:39 | 05:49 | 07:01 | 13:13 | 16:25 | 19:25 | 20:31 | 13h 36m |
| 6 | Sat 13 Feb | 05:39 | 05:49 | 07:01 | 13:13 | 16:25 | 19:25 | 20:30 | 13h 36m |
| 7 | Sun 14 Feb | 05:39 | 05:49 | 07:01 | 13:13 | 16:24 | 19:25 | 20:30 | 13h 36m |
| 8 | Mon 15 Feb | 05:39 | 05:49 | 07:01 | 13:13 | 16:24 | 19:24 | 20:30 | 13h 35m |
| 9 | Tue 16 Feb | 05:40 | 05:50 | 07:01 | 13:13 | 16:23 | 19:24 | 20:29 | 13h 34m |
| 10 | Wed 17 Feb | 05:40 | 05:50 | 07:01 | 13:13 | 16:22 | 19:24 | 20:29 | 13h 34m |
| 11 | Thu 18 Feb | 05:40 | 05:50 | 07:02 | 13:13 | 16:21 | 19:23 | 20:28 | 13h 33m |
| 12 | Fri 19 Feb | 05:40 | 05:50 | 07:02 | 13:12 | 16:21 | 19:23 | 20:28 | 13h 33m |
| 13 | Sat 20 Feb | 05:41 | 05:51 | 07:02 | 13:12 | 16:20 | 19:23 | 20:28 | 13h 32m |
| 14 | Sun 21 Feb | 05:41 | 05:51 | 07:02 | 13:12 | 16:19 | 19:23 | 20:27 | 13h 32m |
| 15 | Mon 22 Feb | 05:41 | 05:51 | 07:02 | 13:12 | 16:18 | 19:22 | 20:27 | 13h 31m |
| 16 | Tue 23 Feb | 05:41 | 05:51 | 07:02 | 13:12 | 16:17 | 19:22 | 20:26 | 13h 31m |
| 17 | Wed 24 Feb | 05:41 | 05:51 | 07:02 | 13:12 | 16:16 | 19:21 | 20:26 | 13h 30m |
| 18 | Thu 25 Feb | 05:42 | 05:52 | 07:02 | 13:12 | 16:15 | 19:21 | 20:25 | 13h 29m |
| 19 | Fri 26 Feb | 05:42 | 05:52 | 07:02 | 13:12 | 16:14 | 19:21 | 20:25 | 13h 29m |
| 20 | Sat 27 Feb | 05:42 | 05:52 | 07:02 | 13:11 | 16:13 | 19:20 | 20:25 | 13h 28m |
| 21 | Sun 28 Feb | 05:42 | 05:52 | 07:02 | 13:11 | 16:12 | 19:20 | 20:24 | 13h 28m |
| 22 | Mon 1 Mar | 05:42 | 05:52 | 07:02 | 13:11 | 16:12 | 19:20 | 20:24 | 13h 28m |
| 23 | Tue 2 Mar | 05:42 | 05:52 | 07:02 | 13:11 | 16:12 | 19:19 | 20:23 | 13h 27m |
| 24 | Wed 3 Mar | 05:42 | 05:52 | 07:02 | 13:11 | 16:13 | 19:19 | 20:23 | 13h 27m |
| 25 | Thu 4 Mar | 05:42 | 05:52 | 07:02 | 13:10 | 16:13 | 19:18 | 20:22 | 13h 26m |
| 26 | Fri 5 Mar | 05:42 | 05:52 | 07:02 | 13:10 | 16:14 | 19:18 | 20:22 | 13h 26m |
| 27 | Sat 6 Mar | 05:43 | 05:53 | 07:02 | 13:10 | 16:14 | 19:17 | 20:21 | 13h 24m |
| 28 | Sun 7 Mar | 05:43 | 05:53 | 07:02 | 13:10 | 16:14 | 19:17 | 20:21 | 13h 24m |
| 29 | Mon 8 Mar | 05:43 | 05:53 | 07:02 | 13:09 | 16:15 | 19:16 | 20:20 | 13h 23m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Georgetown, Saint Helena is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:47 and Iftar is at 19:26; on the last day Fajr is at 05:53 and Iftar at 19:16. The longest fast lasts 13h 39m (Mon 8 Feb) and the shortest 13h 23m (Mon 8 Mar). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.