Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Gothenburg

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Västra Götaland, Sweden · Time zone: Europe/Stockholm

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length11h 05m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:41 05:51 08:00 12:27 14:26 16:56 19:00 11h 05m
2 Tue 9 Feb 05:39 05:49 07:58 12:27 14:27 16:58 19:02 11h 09m
3 Wed 10 Feb 05:37 05:47 07:55 12:27 14:29 17:00 19:04 11h 13m
4 Thu 11 Feb 05:36 05:46 07:53 12:27 14:31 17:03 19:06 11h 17m
5 Fri 12 Feb 05:34 05:44 07:50 12:27 14:33 17:05 19:08 11h 21m
6 Sat 13 Feb 05:32 05:42 07:48 12:27 14:35 17:07 19:10 11h 25m
7 Sun 14 Feb 05:31 05:41 07:46 12:27 14:36 17:10 19:12 11h 29m
8 Mon 15 Feb 05:29 05:39 07:43 12:27 14:38 17:12 19:14 11h 33m
9 Tue 16 Feb 05:27 05:37 07:41 12:27 14:40 17:15 19:16 11h 38m
10 Wed 17 Feb 05:25 05:35 07:38 12:27 14:42 17:17 19:18 11h 42m
11 Thu 18 Feb 05:23 05:33 07:36 12:27 14:43 17:19 19:20 11h 46m
12 Fri 19 Feb 05:22 05:32 07:33 12:27 14:45 17:22 19:21 11h 50m
13 Sat 20 Feb 05:20 05:30 07:31 12:27 14:47 17:24 19:23 11h 54m
14 Sun 21 Feb 05:18 05:28 07:28 12:27 14:48 17:26 19:24 11h 58m
15 Mon 22 Feb 05:16 05:26 07:26 12:27 14:50 17:29 19:26 12h 03m
16 Tue 23 Feb 05:14 05:24 07:23 12:26 14:52 17:31 19:28 12h 07m
17 Wed 24 Feb 05:12 05:22 07:20 12:26 14:54 17:33 19:29 12h 11m
18 Thu 25 Feb 05:10 05:20 07:18 12:26 14:55 17:36 19:31 12h 16m
19 Fri 26 Feb 05:09 05:19 07:15 12:26 14:57 17:38 19:33 12h 19m
20 Sat 27 Feb 05:07 05:17 07:13 12:26 14:58 17:40 19:34 12h 23m
21 Sun 28 Feb 05:05 05:15 07:10 12:26 15:00 17:43 19:36 12h 28m
22 Mon 1 Mar 05:03 05:13 07:07 12:25 15:02 17:45 19:37 12h 32m
23 Tue 2 Mar 05:01 05:11 07:05 12:25 15:03 17:47 19:39 12h 36m
24 Wed 3 Mar 04:59 05:09 07:02 12:25 15:05 17:49 19:41 12h 40m
25 Thu 4 Mar 04:57 05:07 06:59 12:25 15:07 17:52 19:42 12h 45m
26 Fri 5 Mar 04:55 05:05 06:56 12:25 15:08 17:54 19:44 12h 49m
27 Sat 6 Mar 04:53 05:03 06:54 12:24 15:10 17:56 19:45 12h 53m
28 Sun 7 Mar 04:51 05:01 06:51 12:24 15:11 17:58 19:47 12h 57m
29 Mon 8 Mar 04:49 04:59 06:48 12:24 15:13 18:01 19:48 13h 02m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Gothenburg, Sweden is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:51 and Iftar is at 16:56; on the last day Fajr is at 04:59 and Iftar at 18:01. The longest fast lasts 13h 02m (Mon 8 Mar) and the shortest 11h 05m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Gothenburg

Ramadan timetables in Sweden

All Ramadan timetables