Ramadan 2027 timetable for Ha'il
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Ha'il Region, Saudi Arabia · Time zone: Asia/Riyadh
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length12h 27m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Umm al-Qura, Makkah · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:24 AM | 5:34 AM | 6:56 AM | 12:27 PM | 3:37 PM | 6:01 PM | 7:59 PM | 12h 27m |
| 2 | Tue 9 Feb | 5:24 AM | 5:34 AM | 6:55 AM | 12:27 PM | 3:37 PM | 6:02 PM | 8:00 PM | 12h 28m |
| 3 | Wed 10 Feb | 5:23 AM | 5:33 AM | 6:54 AM | 12:27 PM | 3:38 PM | 6:03 PM | 8:01 PM | 12h 30m |
| 4 | Thu 11 Feb | 5:22 AM | 5:32 AM | 6:54 AM | 12:27 PM | 3:38 PM | 6:04 PM | 8:02 PM | 12h 32m |
| 5 | Fri 12 Feb | 5:22 AM | 5:32 AM | 6:53 AM | 12:27 PM | 3:39 PM | 6:04 PM | 8:02 PM | 12h 32m |
| 6 | Sat 13 Feb | 5:21 AM | 5:31 AM | 6:52 AM | 12:27 PM | 3:39 PM | 6:05 PM | 8:03 PM | 12h 34m |
| 7 | Sun 14 Feb | 5:20 AM | 5:30 AM | 6:51 AM | 12:27 PM | 3:40 PM | 6:06 PM | 8:04 PM | 12h 36m |
| 8 | Mon 15 Feb | 5:20 AM | 5:30 AM | 6:51 AM | 12:27 PM | 3:40 PM | 6:06 PM | 8:04 PM | 12h 36m |
| 9 | Tue 16 Feb | 5:19 AM | 5:29 AM | 6:50 AM | 12:27 PM | 3:41 PM | 6:07 PM | 8:05 PM | 12h 38m |
| 10 | Wed 17 Feb | 5:18 AM | 5:28 AM | 6:49 AM | 12:27 PM | 3:41 PM | 6:08 PM | 8:06 PM | 12h 40m |
| 11 | Thu 18 Feb | 5:18 AM | 5:28 AM | 6:48 AM | 12:27 PM | 3:42 PM | 6:08 PM | 8:06 PM | 12h 40m |
| 12 | Fri 19 Feb | 5:17 AM | 5:27 AM | 6:47 AM | 12:27 PM | 3:42 PM | 6:09 PM | 8:07 PM | 12h 42m |
| 13 | Sat 20 Feb | 5:16 AM | 5:26 AM | 6:46 AM | 12:27 PM | 3:42 PM | 6:10 PM | 8:08 PM | 12h 44m |
| 14 | Sun 21 Feb | 5:15 AM | 5:25 AM | 6:46 AM | 12:27 PM | 3:43 PM | 6:11 PM | 8:09 PM | 12h 46m |
| 15 | Mon 22 Feb | 5:14 AM | 5:24 AM | 6:45 AM | 12:27 PM | 3:43 PM | 6:11 PM | 8:09 PM | 12h 47m |
| 16 | Tue 23 Feb | 5:14 AM | 5:24 AM | 6:44 AM | 12:27 PM | 3:43 PM | 6:12 PM | 8:10 PM | 12h 48m |
| 17 | Wed 24 Feb | 5:13 AM | 5:23 AM | 6:43 AM | 12:26 PM | 3:44 PM | 6:12 PM | 8:10 PM | 12h 49m |
| 18 | Thu 25 Feb | 5:12 AM | 5:22 AM | 6:42 AM | 12:26 PM | 3:44 PM | 6:13 PM | 8:11 PM | 12h 51m |
| 19 | Fri 26 Feb | 5:11 AM | 5:21 AM | 6:41 AM | 12:26 PM | 3:44 PM | 6:14 PM | 8:12 PM | 12h 53m |
| 20 | Sat 27 Feb | 5:10 AM | 5:20 AM | 6:40 AM | 12:26 PM | 3:45 PM | 6:14 PM | 8:12 PM | 12h 54m |
| 21 | Sun 28 Feb | 5:09 AM | 5:19 AM | 6:39 AM | 12:26 PM | 3:45 PM | 6:15 PM | 8:13 PM | 12h 56m |
| 22 | Mon 1 Mar | 5:08 AM | 5:18 AM | 6:38 AM | 12:26 PM | 3:45 PM | 6:16 PM | 8:14 PM | 12h 58m |
| 23 | Tue 2 Mar | 5:07 AM | 5:17 AM | 6:37 AM | 12:25 PM | 3:46 PM | 6:16 PM | 8:14 PM | 12h 59m |
| 24 | Wed 3 Mar | 5:06 AM | 5:16 AM | 6:36 AM | 12:25 PM | 3:46 PM | 6:17 PM | 8:15 PM | 13h 01m |
| 25 | Thu 4 Mar | 5:05 AM | 5:15 AM | 6:35 AM | 12:25 PM | 3:46 PM | 6:17 PM | 8:15 PM | 13h 02m |
| 26 | Fri 5 Mar | 5:04 AM | 5:14 AM | 6:34 AM | 12:25 PM | 3:46 PM | 6:18 PM | 8:16 PM | 13h 04m |
| 27 | Sat 6 Mar | 5:03 AM | 5:13 AM | 6:33 AM | 12:25 PM | 3:46 PM | 6:19 PM | 8:17 PM | 13h 06m |
| 28 | Sun 7 Mar | 5:02 AM | 5:12 AM | 6:32 AM | 12:24 PM | 3:47 PM | 6:19 PM | 8:17 PM | 13h 07m |
| 29 | Mon 8 Mar | 5:01 AM | 5:11 AM | 6:31 AM | 12:24 PM | 3:47 PM | 6:20 PM | 8:18 PM | 13h 09m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Ha'il, Saudi Arabia is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 5:34 AM and Iftar is at 6:01 PM; on the last day Fajr is at 5:11 AM and Iftar at 6:20 PM. The longest fast lasts 13h 09m (Mon 8 Mar) and the shortest 12h 27m (Mon 8 Feb). Times are calculated with the Umm al-Qura, Makkah method; Imsak is shown 10 minutes before Fajr.