Ramadan 2027 timetable for Şaḩam
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Al Batinah North, Oman · Time zone: Asia/Muscat
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length12h 34m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Oman - Ministry of Awqaf · Asr: Standard (Shafi, Maliki, Hanbali)
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:24 AM | 5:34 AM | 6:51 AM | 12:32 PM | 3:45 PM | 6:08 PM | 7:20 PM | 12h 34m |
| 2 | Tue 9 Feb | 5:23 AM | 5:33 AM | 6:50 AM | 12:32 PM | 3:45 PM | 6:09 PM | 7:21 PM | 12h 36m |
| 3 | Wed 10 Feb | 5:23 AM | 5:33 AM | 6:50 AM | 12:32 PM | 3:46 PM | 6:10 PM | 7:22 PM | 12h 37m |
| 4 | Thu 11 Feb | 5:22 AM | 5:32 AM | 6:49 AM | 12:32 PM | 3:46 PM | 6:10 PM | 7:22 PM | 12h 38m |
| 5 | Fri 12 Feb | 5:22 AM | 5:32 AM | 6:49 AM | 12:32 PM | 3:47 PM | 6:11 PM | 7:23 PM | 12h 39m |
| 6 | Sat 13 Feb | 5:21 AM | 5:31 AM | 6:48 AM | 12:32 PM | 3:47 PM | 6:12 PM | 7:23 PM | 12h 41m |
| 7 | Sun 14 Feb | 5:21 AM | 5:31 AM | 6:47 AM | 12:32 PM | 3:47 PM | 6:12 PM | 7:24 PM | 12h 41m |
| 8 | Mon 15 Feb | 5:20 AM | 5:30 AM | 6:47 AM | 12:32 PM | 3:48 PM | 6:13 PM | 7:24 PM | 12h 43m |
| 9 | Tue 16 Feb | 5:20 AM | 5:30 AM | 6:46 AM | 12:32 PM | 3:48 PM | 6:13 PM | 7:25 PM | 12h 43m |
| 10 | Wed 17 Feb | 5:19 AM | 5:29 AM | 6:45 AM | 12:32 PM | 3:48 PM | 6:14 PM | 7:25 PM | 12h 45m |
| 11 | Thu 18 Feb | 5:18 AM | 5:28 AM | 6:45 AM | 12:32 PM | 3:49 PM | 6:14 PM | 7:26 PM | 12h 46m |
| 12 | Fri 19 Feb | 5:18 AM | 5:28 AM | 6:44 AM | 12:32 PM | 3:49 PM | 6:15 PM | 7:26 PM | 12h 47m |
| 13 | Sat 20 Feb | 5:17 AM | 5:27 AM | 6:43 AM | 12:32 PM | 3:49 PM | 6:16 PM | 7:27 PM | 12h 49m |
| 14 | Sun 21 Feb | 5:16 AM | 5:26 AM | 6:42 AM | 12:32 PM | 3:50 PM | 6:16 PM | 7:27 PM | 12h 50m |
| 15 | Mon 22 Feb | 5:16 AM | 5:26 AM | 6:41 AM | 12:31 PM | 3:50 PM | 6:17 PM | 7:28 PM | 12h 51m |
| 16 | Tue 23 Feb | 5:15 AM | 5:25 AM | 6:41 AM | 12:31 PM | 3:50 PM | 6:17 PM | 7:28 PM | 12h 52m |
| 17 | Wed 24 Feb | 5:14 AM | 5:24 AM | 6:40 AM | 12:31 PM | 3:50 PM | 6:18 PM | 7:29 PM | 12h 54m |
| 18 | Thu 25 Feb | 5:13 AM | 5:23 AM | 6:39 AM | 12:31 PM | 3:51 PM | 6:18 PM | 7:29 PM | 12h 55m |
| 19 | Fri 26 Feb | 5:13 AM | 5:23 AM | 6:38 AM | 12:31 PM | 3:51 PM | 6:19 PM | 7:30 PM | 12h 56m |
| 20 | Sat 27 Feb | 5:12 AM | 5:22 AM | 6:37 AM | 12:31 PM | 3:51 PM | 6:19 PM | 7:30 PM | 12h 57m |
| 21 | Sun 28 Feb | 5:11 AM | 5:21 AM | 6:37 AM | 12:31 PM | 3:51 PM | 6:20 PM | 7:30 PM | 12h 59m |
| 22 | Mon 1 Mar | 5:10 AM | 5:20 AM | 6:36 AM | 12:30 PM | 3:51 PM | 6:20 PM | 7:31 PM | 13h 00m |
| 23 | Tue 2 Mar | 5:09 AM | 5:19 AM | 6:35 AM | 12:30 PM | 3:51 PM | 6:21 PM | 7:31 PM | 13h 02m |
| 24 | Wed 3 Mar | 5:08 AM | 5:18 AM | 6:34 AM | 12:30 PM | 3:52 PM | 6:21 PM | 7:32 PM | 13h 03m |
| 25 | Thu 4 Mar | 5:08 AM | 5:18 AM | 6:33 AM | 12:30 PM | 3:52 PM | 6:22 PM | 7:32 PM | 13h 04m |
| 26 | Fri 5 Mar | 5:07 AM | 5:17 AM | 6:32 AM | 12:29 PM | 3:52 PM | 6:22 PM | 7:33 PM | 13h 05m |
| 27 | Sat 6 Mar | 5:06 AM | 5:16 AM | 6:31 AM | 12:29 PM | 3:52 PM | 6:23 PM | 7:33 PM | 13h 07m |
| 28 | Sun 7 Mar | 5:05 AM | 5:15 AM | 6:30 AM | 12:29 PM | 3:52 PM | 6:23 PM | 7:34 PM | 13h 08m |
| 29 | Mon 8 Mar | 5:04 AM | 5:14 AM | 6:29 AM | 12:29 PM | 3:52 PM | 6:24 PM | 7:34 PM | 13h 10m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Şaḩam, Oman is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 5:34 AM and Iftar is at 6:08 PM; on the last day Fajr is at 5:14 AM and Iftar at 6:24 PM. The longest fast lasts 13h 10m (Mon 8 Mar) and the shortest 12h 34m (Mon 8 Feb). Times are calculated with the Oman - Ministry of Awqaf method; Imsak is shown 10 minutes before Fajr.