Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Maseru

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Maseru District, Lesotho · Time zone: Africa/Maseru

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length14h 46m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 04:09 04:19 05:45 12:25 15:59 19:05 20:23 14h 46m
2 Tue 9 Feb 04:10 04:20 05:46 12:25 15:59 19:04 20:22 14h 44m
3 Wed 10 Feb 04:11 04:21 05:47 12:25 15:59 19:03 20:21 14h 42m
4 Thu 11 Feb 04:12 04:22 05:48 12:25 15:59 19:02 20:20 14h 40m
5 Fri 12 Feb 04:13 04:23 05:49 12:25 15:59 19:01 20:19 14h 38m
6 Sat 13 Feb 04:15 04:25 05:49 12:25 15:59 19:01 20:18 14h 36m
7 Sun 14 Feb 04:16 04:26 05:50 12:25 15:59 19:00 20:17 14h 34m
8 Mon 15 Feb 04:17 04:27 05:51 12:25 15:59 18:59 20:16 14h 32m
9 Tue 16 Feb 04:18 04:28 05:52 12:25 15:59 18:58 20:15 14h 30m
10 Wed 17 Feb 04:19 04:29 05:53 12:25 15:58 18:57 20:14 14h 28m
11 Thu 18 Feb 04:20 04:30 05:53 12:25 15:58 18:56 20:13 14h 26m
12 Fri 19 Feb 04:21 04:31 05:54 12:25 15:58 18:55 20:11 14h 24m
13 Sat 20 Feb 04:22 04:32 05:55 12:25 15:58 18:54 20:10 14h 22m
14 Sun 21 Feb 04:22 04:32 05:56 12:25 15:58 18:53 20:09 14h 21m
15 Mon 22 Feb 04:23 04:33 05:56 12:25 15:57 18:52 20:08 14h 19m
16 Tue 23 Feb 04:24 04:34 05:57 12:24 15:57 18:51 20:07 14h 17m
17 Wed 24 Feb 04:25 04:35 05:58 12:24 15:57 18:50 20:06 14h 15m
18 Thu 25 Feb 04:26 04:36 05:58 12:24 15:56 18:49 20:04 14h 13m
19 Fri 26 Feb 04:27 04:37 05:59 12:24 15:56 18:48 20:03 14h 11m
20 Sat 27 Feb 04:28 04:38 06:00 12:24 15:56 18:47 20:02 14h 09m
21 Sun 28 Feb 04:29 04:39 06:01 12:24 15:55 18:46 20:01 14h 07m
22 Mon 1 Mar 04:30 04:40 06:01 12:23 15:55 18:45 20:00 14h 05m
23 Tue 2 Mar 04:31 04:41 06:02 12:23 15:54 18:44 19:58 14h 03m
24 Wed 3 Mar 04:31 04:41 06:03 12:23 15:54 18:43 19:57 14h 02m
25 Thu 4 Mar 04:32 04:42 06:03 12:23 15:54 18:42 19:56 14h 00m
26 Fri 5 Mar 04:33 04:43 06:04 12:23 15:53 18:41 19:55 13h 58m
27 Sat 6 Mar 04:34 04:44 06:05 12:22 15:53 18:40 19:53 13h 56m
28 Sun 7 Mar 04:35 04:45 06:05 12:22 15:52 18:39 19:52 13h 54m
29 Mon 8 Mar 04:35 04:45 06:06 12:22 15:52 18:37 19:51 13h 52m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Maseru, Lesotho is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 04:19 and Iftar is at 19:05; on the last day Fajr is at 04:45 and Iftar at 18:37. The longest fast lasts 14h 46m (Mon 8 Feb) and the shortest 13h 52m (Mon 8 Mar). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Maseru

All Ramadan timetables