Ramadan 2027 timetable for Pune
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Maharashtra, India · Time zone: Asia/Kolkata
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length12h 43m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:41 AM | 5:51 AM | 7:06 AM | 12:50 PM | 4:56 PM | 6:34 PM | 7:46 PM | 12h 43m |
| 2 | Tue 9 Feb | 5:41 AM | 5:51 AM | 7:05 AM | 12:50 PM | 4:56 PM | 6:34 PM | 7:47 PM | 12h 43m |
| 3 | Wed 10 Feb | 5:41 AM | 5:51 AM | 7:05 AM | 12:50 PM | 4:57 PM | 6:35 PM | 7:47 PM | 12h 44m |
| 4 | Thu 11 Feb | 5:40 AM | 5:50 AM | 7:05 AM | 12:50 PM | 4:57 PM | 6:35 PM | 7:47 PM | 12h 45m |
| 5 | Fri 12 Feb | 5:40 AM | 5:50 AM | 7:04 AM | 12:50 PM | 4:57 PM | 6:36 PM | 7:48 PM | 12h 46m |
| 6 | Sat 13 Feb | 5:40 AM | 5:50 AM | 7:04 AM | 12:50 PM | 4:58 PM | 6:36 PM | 7:48 PM | 12h 46m |
| 7 | Sun 14 Feb | 5:39 AM | 5:49 AM | 7:03 AM | 12:50 PM | 4:58 PM | 6:37 PM | 7:48 PM | 12h 48m |
| 8 | Mon 15 Feb | 5:39 AM | 5:49 AM | 7:03 AM | 12:50 PM | 4:59 PM | 6:37 PM | 7:49 PM | 12h 48m |
| 9 | Tue 16 Feb | 5:38 AM | 5:48 AM | 7:02 AM | 12:50 PM | 4:59 PM | 6:37 PM | 7:49 PM | 12h 49m |
| 10 | Wed 17 Feb | 5:38 AM | 5:48 AM | 7:01 AM | 12:50 PM | 4:59 PM | 6:38 PM | 7:49 PM | 12h 50m |
| 11 | Thu 18 Feb | 5:38 AM | 5:48 AM | 7:01 AM | 12:49 PM | 5:00 PM | 6:38 PM | 7:50 PM | 12h 50m |
| 12 | Fri 19 Feb | 5:37 AM | 5:47 AM | 7:00 AM | 12:49 PM | 5:00 PM | 6:39 PM | 7:50 PM | 12h 52m |
| 13 | Sat 20 Feb | 5:37 AM | 5:47 AM | 7:00 AM | 12:49 PM | 5:00 PM | 6:39 PM | 7:50 PM | 12h 52m |
| 14 | Sun 21 Feb | 5:36 AM | 5:46 AM | 6:59 AM | 12:49 PM | 5:01 PM | 6:39 PM | 7:51 PM | 12h 53m |
| 15 | Mon 22 Feb | 5:35 AM | 5:45 AM | 6:59 AM | 12:49 PM | 5:01 PM | 6:40 PM | 7:51 PM | 12h 55m |
| 16 | Tue 23 Feb | 5:35 AM | 5:45 AM | 6:58 AM | 12:49 PM | 5:01 PM | 6:40 PM | 7:51 PM | 12h 55m |
| 17 | Wed 24 Feb | 5:34 AM | 5:44 AM | 6:57 AM | 12:49 PM | 5:01 PM | 6:41 PM | 7:52 PM | 12h 57m |
| 18 | Thu 25 Feb | 5:34 AM | 5:44 AM | 6:57 AM | 12:49 PM | 5:02 PM | 6:41 PM | 7:52 PM | 12h 57m |
| 19 | Fri 26 Feb | 5:33 AM | 5:43 AM | 6:56 AM | 12:49 PM | 5:02 PM | 6:41 PM | 7:52 PM | 12h 58m |
| 20 | Sat 27 Feb | 5:32 AM | 5:42 AM | 6:55 AM | 12:48 PM | 5:02 PM | 6:42 PM | 7:52 PM | 13h 00m |
| 21 | Sun 28 Feb | 5:32 AM | 5:42 AM | 6:55 AM | 12:48 PM | 5:02 PM | 6:42 PM | 7:53 PM | 13h 00m |
| 22 | Mon 1 Mar | 5:31 AM | 5:41 AM | 6:54 AM | 12:48 PM | 5:02 PM | 6:42 PM | 7:53 PM | 13h 01m |
| 23 | Tue 2 Mar | 5:31 AM | 5:41 AM | 6:53 AM | 12:48 PM | 5:03 PM | 6:43 PM | 7:53 PM | 13h 02m |
| 24 | Wed 3 Mar | 5:30 AM | 5:40 AM | 6:52 AM | 12:48 PM | 5:03 PM | 6:43 PM | 7:54 PM | 13h 03m |
| 25 | Thu 4 Mar | 5:29 AM | 5:39 AM | 6:52 AM | 12:47 PM | 5:03 PM | 6:43 PM | 7:54 PM | 13h 04m |
| 26 | Fri 5 Mar | 5:28 AM | 5:38 AM | 6:51 AM | 12:47 PM | 5:03 PM | 6:44 PM | 7:54 PM | 13h 06m |
| 27 | Sat 6 Mar | 5:28 AM | 5:38 AM | 6:50 AM | 12:47 PM | 5:03 PM | 6:44 PM | 7:54 PM | 13h 06m |
| 28 | Sun 7 Mar | 5:27 AM | 5:37 AM | 6:50 AM | 12:47 PM | 5:03 PM | 6:44 PM | 7:55 PM | 13h 07m |
| 29 | Mon 8 Mar | 5:26 AM | 5:36 AM | 6:49 AM | 12:46 PM | 5:03 PM | 6:44 PM | 7:55 PM | 13h 08m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Pune, India is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 5:51 AM and Iftar is at 6:34 PM; on the last day Fajr is at 5:36 AM and Iftar at 6:44 PM. The longest fast lasts 13h 08m (Mon 8 Mar) and the shortest 12h 43m (Mon 8 Feb). Times are calculated with the University of Islamic Sciences, Karachi method; Imsak is shown 10 minutes before Fajr.