Ramadan 2027 timetable for Peristéri
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Attica, Greece · Time zone: Europe/Athens
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length12h 04m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:44 | 05:54 | 07:23 | 12:40 | 15:33 | 17:58 | 19:20 | 12h 04m |
| 2 | Tue 9 Feb | 05:43 | 05:53 | 07:22 | 12:40 | 15:34 | 17:59 | 19:21 | 12h 06m |
| 3 | Wed 10 Feb | 05:42 | 05:52 | 07:21 | 12:40 | 15:35 | 18:00 | 19:22 | 12h 08m |
| 4 | Thu 11 Feb | 05:41 | 05:51 | 07:20 | 12:40 | 15:36 | 18:01 | 19:23 | 12h 10m |
| 5 | Fri 12 Feb | 05:40 | 05:50 | 07:19 | 12:40 | 15:37 | 18:02 | 19:24 | 12h 12m |
| 6 | Sat 13 Feb | 05:39 | 05:49 | 07:18 | 12:40 | 15:38 | 18:03 | 19:25 | 12h 14m |
| 7 | Sun 14 Feb | 05:38 | 05:48 | 07:17 | 12:40 | 15:38 | 18:04 | 19:26 | 12h 16m |
| 8 | Mon 15 Feb | 05:37 | 05:47 | 07:16 | 12:40 | 15:39 | 18:05 | 19:27 | 12h 18m |
| 9 | Tue 16 Feb | 05:36 | 05:46 | 07:15 | 12:40 | 15:40 | 18:07 | 19:28 | 12h 21m |
| 10 | Wed 17 Feb | 05:35 | 05:45 | 07:13 | 12:40 | 15:41 | 18:08 | 19:29 | 12h 23m |
| 11 | Thu 18 Feb | 05:34 | 05:44 | 07:12 | 12:40 | 15:42 | 18:09 | 19:30 | 12h 25m |
| 12 | Fri 19 Feb | 05:33 | 05:43 | 07:11 | 12:40 | 15:42 | 18:10 | 19:31 | 12h 27m |
| 13 | Sat 20 Feb | 05:32 | 05:42 | 07:10 | 12:40 | 15:43 | 18:11 | 19:32 | 12h 29m |
| 14 | Sun 21 Feb | 05:31 | 05:41 | 07:08 | 12:40 | 15:44 | 18:12 | 19:33 | 12h 31m |
| 15 | Mon 22 Feb | 05:29 | 05:39 | 07:07 | 12:40 | 15:45 | 18:13 | 19:34 | 12h 34m |
| 16 | Tue 23 Feb | 05:28 | 05:38 | 07:06 | 12:40 | 15:45 | 18:14 | 19:35 | 12h 36m |
| 17 | Wed 24 Feb | 05:27 | 05:37 | 07:04 | 12:39 | 15:46 | 18:15 | 19:36 | 12h 38m |
| 18 | Thu 25 Feb | 05:26 | 05:36 | 07:03 | 12:39 | 15:47 | 18:16 | 19:37 | 12h 40m |
| 19 | Fri 26 Feb | 05:24 | 05:34 | 07:02 | 12:39 | 15:47 | 18:17 | 19:38 | 12h 43m |
| 20 | Sat 27 Feb | 05:23 | 05:33 | 07:00 | 12:39 | 15:48 | 18:18 | 19:39 | 12h 45m |
| 21 | Sun 28 Feb | 05:22 | 05:32 | 06:59 | 12:39 | 15:49 | 18:19 | 19:40 | 12h 47m |
| 22 | Mon 1 Mar | 05:20 | 05:30 | 06:58 | 12:39 | 15:49 | 18:20 | 19:41 | 12h 50m |
| 23 | Tue 2 Mar | 05:19 | 05:29 | 06:56 | 12:38 | 15:50 | 18:21 | 19:42 | 12h 52m |
| 24 | Wed 3 Mar | 05:17 | 05:27 | 06:55 | 12:38 | 15:51 | 18:22 | 19:43 | 12h 55m |
| 25 | Thu 4 Mar | 05:16 | 05:26 | 06:53 | 12:38 | 15:51 | 18:23 | 19:44 | 12h 57m |
| 26 | Fri 5 Mar | 05:15 | 05:25 | 06:52 | 12:38 | 15:52 | 18:24 | 19:45 | 12h 59m |
| 27 | Sat 6 Mar | 05:13 | 05:23 | 06:50 | 12:38 | 15:53 | 18:25 | 19:46 | 13h 02m |
| 28 | Sun 7 Mar | 05:12 | 05:22 | 06:49 | 12:37 | 15:53 | 18:26 | 19:47 | 13h 04m |
| 29 | Mon 8 Mar | 05:10 | 05:20 | 06:47 | 12:37 | 15:54 | 18:27 | 19:48 | 13h 07m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Peristéri, Greece is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:54 and Iftar is at 17:58; on the last day Fajr is at 05:20 and Iftar at 18:27. The longest fast lasts 13h 07m (Mon 8 Mar) and the shortest 12h 04m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.
Today's prayer times in Peristéri