Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Toulon

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Provence-Alpes-Côte d'Azur, France · Time zone: Europe/Paris

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length11h 53m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:57 06:07 07:44 12:51 15:34 18:00 19:29 11h 53m
2 Tue 9 Feb 05:56 06:06 07:43 12:51 15:35 18:01 19:30 11h 55m
3 Wed 10 Feb 05:55 06:05 07:41 12:51 15:36 18:02 19:31 11h 57m
4 Thu 11 Feb 05:54 06:04 07:40 12:51 15:37 18:04 19:32 12h 00m
5 Fri 12 Feb 05:53 06:03 07:39 12:51 15:38 18:05 19:33 12h 02m
6 Sat 13 Feb 05:52 06:02 07:37 12:51 15:39 18:06 19:35 12h 04m
7 Sun 14 Feb 05:50 06:00 07:36 12:51 15:40 18:08 19:36 12h 08m
8 Mon 15 Feb 05:49 05:59 07:35 12:51 15:41 18:09 19:37 12h 10m
9 Tue 16 Feb 05:48 05:58 07:33 12:51 15:42 18:10 19:38 12h 12m
10 Wed 17 Feb 05:46 05:56 07:32 12:51 15:43 18:12 19:39 12h 16m
11 Thu 18 Feb 05:45 05:55 07:30 12:51 15:44 18:13 19:41 12h 18m
12 Fri 19 Feb 05:44 05:54 07:29 12:51 15:45 18:14 19:42 12h 20m
13 Sat 20 Feb 05:42 05:52 07:27 12:51 15:46 18:15 19:43 12h 23m
14 Sun 21 Feb 05:41 05:51 07:26 12:51 15:47 18:17 19:44 12h 26m
15 Mon 22 Feb 05:39 05:49 07:24 12:51 15:48 18:18 19:45 12h 29m
16 Tue 23 Feb 05:38 05:48 07:23 12:51 15:49 18:19 19:47 12h 31m
17 Wed 24 Feb 05:36 05:46 07:21 12:50 15:50 18:21 19:48 12h 35m
18 Thu 25 Feb 05:35 05:45 07:19 12:50 15:51 18:22 19:49 12h 37m
19 Fri 26 Feb 05:33 05:43 07:18 12:50 15:52 18:23 19:50 12h 40m
20 Sat 27 Feb 05:32 05:42 07:16 12:50 15:53 18:24 19:52 12h 42m
21 Sun 28 Feb 05:30 05:40 07:15 12:50 15:54 18:26 19:53 12h 46m
22 Mon 1 Mar 05:29 05:39 07:13 12:50 15:54 18:27 19:54 12h 48m
23 Tue 2 Mar 05:27 05:37 07:11 12:49 15:55 18:28 19:55 12h 51m
24 Wed 3 Mar 05:25 05:35 07:10 12:49 15:56 18:29 19:56 12h 54m
25 Thu 4 Mar 05:24 05:34 07:08 12:49 15:57 18:31 19:58 12h 57m
26 Fri 5 Mar 05:22 05:32 07:06 12:49 15:58 18:32 19:59 13h 00m
27 Sat 6 Mar 05:20 05:30 07:05 12:49 15:59 18:33 20:00 13h 03m
28 Sun 7 Mar 05:19 05:29 07:03 12:48 15:59 18:34 20:01 13h 05m
29 Mon 8 Mar 05:17 05:27 07:01 12:48 16:00 18:36 20:03 13h 09m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Toulon, France is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 06:07 and Iftar is at 18:00; on the last day Fajr is at 05:27 and Iftar at 18:36. The longest fast lasts 13h 09m (Mon 8 Mar) and the shortest 11h 53m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Toulon

Ramadan timetables in France

All Ramadan timetables