Ramadan 2027 timetable for La Paz
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
La Paz Department, Bolivia · Time zone: America/La_Paz
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length14h 01m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:59 | 05:09 | 06:25 | 12:48 | 15:57 | 19:10 | 20:19 | 14h 01m |
| 2 | Tue 9 Feb | 05:00 | 05:10 | 06:25 | 12:48 | 15:57 | 19:10 | 20:19 | 14h 00m |
| 3 | Wed 10 Feb | 05:00 | 05:10 | 06:26 | 12:48 | 15:58 | 19:10 | 20:18 | 14h 00m |
| 4 | Thu 11 Feb | 05:01 | 05:11 | 06:26 | 12:48 | 15:58 | 19:09 | 20:18 | 13h 58m |
| 5 | Fri 12 Feb | 05:01 | 05:11 | 06:27 | 12:48 | 15:59 | 19:09 | 20:17 | 13h 58m |
| 6 | Sat 13 Feb | 05:02 | 05:12 | 06:27 | 12:48 | 15:59 | 19:08 | 20:17 | 13h 56m |
| 7 | Sun 14 Feb | 05:03 | 05:13 | 06:27 | 12:48 | 15:59 | 19:08 | 20:16 | 13h 55m |
| 8 | Mon 15 Feb | 05:03 | 05:13 | 06:28 | 12:48 | 16:00 | 19:07 | 20:15 | 13h 54m |
| 9 | Tue 16 Feb | 05:04 | 05:14 | 06:28 | 12:48 | 16:00 | 19:07 | 20:15 | 13h 53m |
| 10 | Wed 17 Feb | 05:04 | 05:14 | 06:29 | 12:48 | 16:00 | 19:06 | 20:14 | 13h 52m |
| 11 | Thu 18 Feb | 05:05 | 05:15 | 06:29 | 12:47 | 16:01 | 19:06 | 20:14 | 13h 51m |
| 12 | Fri 19 Feb | 05:05 | 05:15 | 06:29 | 12:47 | 16:01 | 19:05 | 20:13 | 13h 50m |
| 13 | Sat 20 Feb | 05:06 | 05:16 | 06:30 | 12:47 | 16:01 | 19:05 | 20:12 | 13h 49m |
| 14 | Sun 21 Feb | 05:06 | 05:16 | 06:30 | 12:47 | 16:01 | 19:04 | 20:12 | 13h 48m |
| 15 | Mon 22 Feb | 05:07 | 05:17 | 06:30 | 12:47 | 16:02 | 19:04 | 20:11 | 13h 47m |
| 16 | Tue 23 Feb | 05:07 | 05:17 | 06:31 | 12:47 | 16:02 | 19:03 | 20:10 | 13h 46m |
| 17 | Wed 24 Feb | 05:07 | 05:17 | 06:31 | 12:47 | 16:02 | 19:02 | 20:09 | 13h 45m |
| 18 | Thu 25 Feb | 05:08 | 05:18 | 06:31 | 12:47 | 16:02 | 19:02 | 20:09 | 13h 44m |
| 19 | Fri 26 Feb | 05:08 | 05:18 | 06:32 | 12:46 | 16:02 | 19:01 | 20:08 | 13h 43m |
| 20 | Sat 27 Feb | 05:09 | 05:19 | 06:32 | 12:46 | 16:02 | 19:00 | 20:07 | 13h 41m |
| 21 | Sun 28 Feb | 05:09 | 05:19 | 06:32 | 12:46 | 16:02 | 19:00 | 20:06 | 13h 41m |
| 22 | Mon 1 Mar | 05:09 | 05:19 | 06:32 | 12:46 | 16:03 | 18:59 | 20:06 | 13h 40m |
| 23 | Tue 2 Mar | 05:10 | 05:20 | 06:33 | 12:46 | 16:03 | 18:59 | 20:05 | 13h 39m |
| 24 | Wed 3 Mar | 05:10 | 05:20 | 06:33 | 12:46 | 16:03 | 18:58 | 20:04 | 13h 38m |
| 25 | Thu 4 Mar | 05:10 | 05:20 | 06:33 | 12:45 | 16:03 | 18:57 | 20:03 | 13h 37m |
| 26 | Fri 5 Mar | 05:11 | 05:21 | 06:33 | 12:45 | 16:03 | 18:56 | 20:03 | 13h 35m |
| 27 | Sat 6 Mar | 05:11 | 05:21 | 06:34 | 12:45 | 16:03 | 18:56 | 20:02 | 13h 35m |
| 28 | Sun 7 Mar | 05:11 | 05:21 | 06:34 | 12:45 | 16:03 | 18:55 | 20:01 | 13h 34m |
| 29 | Mon 8 Mar | 05:12 | 05:22 | 06:34 | 12:44 | 16:03 | 18:54 | 20:00 | 13h 32m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in La Paz, Bolivia is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:09 and Iftar is at 19:10; on the last day Fajr is at 05:22 and Iftar at 18:54. The longest fast lasts 14h 01m (Mon 8 Feb) and the shortest 13h 32m (Mon 8 Mar). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.
Today's prayer times in La Paz