Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Cotonou

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Littoral, Benin · Time zone: Africa/Porto-Novo

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length13h 06m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:47 05:57 07:08 13:05 16:26 19:03 20:08 13h 06m
2 Tue 9 Feb 05:47 05:57 07:08 13:05 16:26 19:03 20:08 13h 06m
3 Wed 10 Feb 05:47 05:57 07:08 13:06 16:26 19:03 20:08 13h 06m
4 Thu 11 Feb 05:46 05:56 07:07 13:06 16:26 19:04 20:08 13h 08m
5 Fri 12 Feb 05:46 05:56 07:07 13:06 16:26 19:04 20:09 13h 08m
6 Sat 13 Feb 05:46 05:56 07:07 13:06 16:26 19:04 20:09 13h 08m
7 Sun 14 Feb 05:46 05:56 07:07 13:05 16:26 19:04 20:09 13h 08m
8 Mon 15 Feb 05:46 05:56 07:07 13:05 16:26 19:04 20:09 13h 08m
9 Tue 16 Feb 05:46 05:56 07:07 13:05 16:25 19:04 20:09 13h 08m
10 Wed 17 Feb 05:46 05:56 07:06 13:05 16:25 19:04 20:09 13h 08m
11 Thu 18 Feb 05:46 05:56 07:06 13:05 16:25 19:04 20:09 13h 08m
12 Fri 19 Feb 05:46 05:56 07:06 13:05 16:25 19:04 20:09 13h 08m
13 Sat 20 Feb 05:45 05:55 07:06 13:05 16:24 19:05 20:09 13h 10m
14 Sun 21 Feb 05:45 05:55 07:05 13:05 16:24 19:05 20:09 13h 10m
15 Mon 22 Feb 05:45 05:55 07:05 13:05 16:24 19:05 20:09 13h 10m
16 Tue 23 Feb 05:45 05:55 07:05 13:05 16:23 19:05 20:09 13h 10m
17 Wed 24 Feb 05:45 05:55 07:04 13:05 16:23 19:05 20:08 13h 10m
18 Thu 25 Feb 05:44 05:54 07:04 13:04 16:23 19:05 20:08 13h 11m
19 Fri 26 Feb 05:44 05:54 07:04 13:04 16:22 19:05 20:08 13h 11m
20 Sat 27 Feb 05:44 05:54 07:03 13:04 16:22 19:05 20:08 13h 11m
21 Sun 28 Feb 05:44 05:54 07:03 13:04 16:22 19:05 20:08 13h 11m
22 Mon 1 Mar 05:43 05:53 07:03 13:04 16:21 19:05 20:08 13h 12m
23 Tue 2 Mar 05:43 05:53 07:02 13:03 16:21 19:05 20:08 13h 12m
24 Wed 3 Mar 05:43 05:53 07:02 13:03 16:20 19:05 20:08 13h 12m
25 Thu 4 Mar 05:42 05:52 07:02 13:03 16:20 19:05 20:08 13h 13m
26 Fri 5 Mar 05:42 05:52 07:01 13:03 16:19 19:05 20:08 13h 13m
27 Sat 6 Mar 05:42 05:52 07:01 13:03 16:19 19:04 20:08 13h 12m
28 Sun 7 Mar 05:41 05:51 07:00 13:02 16:18 19:04 20:08 13h 13m
29 Mon 8 Mar 05:41 05:51 07:00 13:02 16:17 19:04 20:08 13h 13m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Cotonou, Benin is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:57 and Iftar is at 19:03; on the last day Fajr is at 05:51 and Iftar at 19:04. The longest fast lasts 13h 13m (Thu 4 Mar) and the shortest 13h 06m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Cotonou

All Ramadan timetables