Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Geelong

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Victoria, Australia · Time zone: Australia/Melbourne

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length15h 29m

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 4:53 AM 5:03 AM 6:43 AM 1:38 PM 5:24 PM 8:32 PM 10:03 PM 15h 29m
2 Tue 9 Feb 4:55 AM 5:05 AM 6:44 AM 1:38 PM 5:24 PM 8:31 PM 10:01 PM 15h 26m
3 Wed 10 Feb 4:56 AM 5:06 AM 6:45 AM 1:38 PM 5:24 PM 8:30 PM 10:00 PM 15h 24m
4 Thu 11 Feb 4:58 AM 5:08 AM 6:46 AM 1:38 PM 5:23 PM 8:29 PM 9:58 PM 15h 21m
5 Fri 12 Feb 4:59 AM 5:09 AM 6:47 AM 1:38 PM 5:23 PM 8:27 PM 9:57 PM 15h 18m
6 Sat 13 Feb 5:01 AM 5:11 AM 6:49 AM 1:38 PM 5:23 PM 8:26 PM 9:55 PM 15h 15m
7 Sun 14 Feb 5:02 AM 5:12 AM 6:50 AM 1:38 PM 5:22 PM 8:25 PM 9:54 PM 15h 13m
8 Mon 15 Feb 5:04 AM 5:14 AM 6:51 AM 1:38 PM 5:22 PM 8:24 PM 9:52 PM 15h 10m
9 Tue 16 Feb 5:05 AM 5:15 AM 6:52 AM 1:38 PM 5:21 PM 8:23 PM 9:51 PM 15h 08m
10 Wed 17 Feb 5:07 AM 5:17 AM 6:53 AM 1:38 PM 5:21 PM 8:21 PM 9:49 PM 15h 04m
11 Thu 18 Feb 5:08 AM 5:18 AM 6:54 AM 1:37 PM 5:20 PM 8:20 PM 9:47 PM 15h 02m
12 Fri 19 Feb 5:10 AM 5:20 AM 6:55 AM 1:37 PM 5:20 PM 8:19 PM 9:46 PM 14h 59m
13 Sat 20 Feb 5:11 AM 5:21 AM 6:56 AM 1:37 PM 5:19 PM 8:18 PM 9:44 PM 14h 57m
14 Sun 21 Feb 5:13 AM 5:23 AM 6:57 AM 1:37 PM 5:19 PM 8:16 PM 9:43 PM 14h 53m
15 Mon 22 Feb 5:14 AM 5:24 AM 6:59 AM 1:37 PM 5:18 PM 8:15 PM 9:41 PM 14h 51m
16 Tue 23 Feb 5:16 AM 5:26 AM 7:00 AM 1:37 PM 5:18 PM 8:14 PM 9:39 PM 14h 48m
17 Wed 24 Feb 5:17 AM 5:27 AM 7:01 AM 1:37 PM 5:17 PM 8:12 PM 9:38 PM 14h 45m
18 Thu 25 Feb 5:18 AM 5:28 AM 7:02 AM 1:37 PM 5:16 PM 8:11 PM 9:36 PM 14h 43m
19 Fri 26 Feb 5:20 AM 5:30 AM 7:03 AM 1:37 PM 5:16 PM 8:10 PM 9:35 PM 14h 40m
20 Sat 27 Feb 5:21 AM 5:31 AM 7:04 AM 1:36 PM 5:15 PM 8:08 PM 9:33 PM 14h 37m
21 Sun 28 Feb 5:22 AM 5:32 AM 7:05 AM 1:36 PM 5:14 PM 8:07 PM 9:31 PM 14h 35m
22 Mon 1 Mar 5:24 AM 5:34 AM 7:06 AM 1:36 PM 5:13 PM 8:05 PM 9:30 PM 14h 31m
23 Tue 2 Mar 5:25 AM 5:35 AM 7:07 AM 1:36 PM 5:13 PM 8:04 PM 9:28 PM 14h 29m
24 Wed 3 Mar 5:26 AM 5:36 AM 7:08 AM 1:36 PM 5:12 PM 8:02 PM 9:26 PM 14h 26m
25 Thu 4 Mar 5:28 AM 5:38 AM 7:09 AM 1:35 PM 5:11 PM 8:01 PM 9:25 PM 14h 23m
26 Fri 5 Mar 5:29 AM 5:39 AM 7:10 AM 1:35 PM 5:10 PM 8:00 PM 9:23 PM 14h 21m
27 Sat 6 Mar 5:30 AM 5:40 AM 7:11 AM 1:35 PM 5:10 PM 7:58 PM 9:21 PM 14h 18m
28 Sun 7 Mar 5:31 AM 5:41 AM 7:12 AM 1:35 PM 5:09 PM 7:57 PM 9:20 PM 14h 16m
29 Mon 8 Mar 5:33 AM 5:43 AM 7:13 AM 1:34 PM 5:08 PM 7:55 PM 9:18 PM 14h 12m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Geelong, Australia is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 5:03 AM and Iftar is at 8:32 PM; on the last day Fajr is at 5:43 AM and Iftar at 7:55 PM. The longest fast lasts 15h 29m (Mon 8 Feb) and the shortest 14h 12m (Mon 8 Mar). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Geelong

Ramadan timetables in Australia

All Ramadan timetables