Prayer Times in Mosul
Nineveh, Iraq · Time zone: Asia/Baghdad
Current time in Mosul
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:03 AM | 6:30 AM | 11:52 AM | 2:48 PM | 5:13 PM | 6:33 PM |
| Mon 2 | 5:04 AM | 6:31 AM | 11:52 AM | 2:47 PM | 5:12 PM | 6:33 PM |
| Tue 3 | 5:05 AM | 6:32 AM | 11:52 AM | 2:46 PM | 5:11 PM | 6:32 PM |
| Wed 4 | 5:06 AM | 6:33 AM | 11:52 AM | 2:46 PM | 5:10 PM | 6:31 PM |
| Thu 5 | 5:07 AM | 6:34 AM | 11:52 AM | 2:45 PM | 5:09 PM | 6:30 PM |
| Fri 6 | 5:08 AM | 6:35 AM | 11:52 AM | 2:44 PM | 5:09 PM | 6:29 PM |
| Sat 7 | 5:08 AM | 6:36 AM | 11:52 AM | 2:43 PM | 5:08 PM | 6:28 PM |
| Sun 8 | 5:09 AM | 6:37 AM | 11:52 AM | 2:43 PM | 5:07 PM | 6:28 PM |
| Mon 9 | 5:10 AM | 6:38 AM | 11:52 AM | 2:42 PM | 5:06 PM | 6:27 PM |
| Tue 10 | 5:11 AM | 6:39 AM | 11:52 AM | 2:41 PM | 5:05 PM | 6:26 PM |
| Wed 11 | 5:12 AM | 6:40 AM | 11:53 AM | 2:41 PM | 5:04 PM | 6:26 PM |
| Thu 12 | 5:13 AM | 6:41 AM | 11:53 AM | 2:40 PM | 5:04 PM | 6:25 PM |
| Fri 13 | 5:14 AM | 6:42 AM | 11:53 AM | 2:40 PM | 5:03 PM | 6:24 PM |
| Sat 14 | 5:15 AM | 6:43 AM | 11:53 AM | 2:39 PM | 5:02 PM | 6:24 PM |
| Sun 15 | 5:15 AM | 6:44 AM | 11:53 AM | 2:39 PM | 5:01 PM | 6:23 PM |
| Mon 16 | 5:16 AM | 6:45 AM | 11:53 AM | 2:38 PM | 5:01 PM | 6:23 PM |
| Tue 17 | 5:17 AM | 6:46 AM | 11:53 AM | 2:38 PM | 5:00 PM | 6:22 PM |
| Wed 18 | 5:18 AM | 6:47 AM | 11:54 AM | 2:37 PM | 4:59 PM | 6:22 PM |
| Thu 19 | 5:19 AM | 6:48 AM | 11:54 AM | 2:37 PM | 4:59 PM | 6:21 PM |
| Fri 20 | 5:20 AM | 6:50 AM | 11:54 AM | 2:36 PM | 4:58 PM | 6:21 PM |
| Sat 21 | 5:21 AM | 6:51 AM | 11:54 AM | 2:36 PM | 4:58 PM | 6:21 PM |
| Sun 22 | 5:22 AM | 6:52 AM | 11:55 AM | 2:36 PM | 4:57 PM | 6:20 PM |
| Mon 23 | 5:22 AM | 6:53 AM | 11:55 AM | 2:35 PM | 4:57 PM | 6:20 PM |
| Tue 24 | 5:23 AM | 6:53 AM | 11:55 AM | 2:35 PM | 4:57 PM | 6:20 PM |
| Wed 25 | 5:24 AM | 6:54 AM | 11:55 AM | 2:35 PM | 4:56 PM | 6:19 PM |
| Thu 26 | 5:25 AM | 6:55 AM | 11:56 AM | 2:34 PM | 4:56 PM | 6:19 PM |
| Fri 27 | 5:26 AM | 6:56 AM | 11:56 AM | 2:34 PM | 4:56 PM | 6:19 PM |
| Sat 28 | 5:27 AM | 6:57 AM | 11:56 AM | 2:34 PM | 4:55 PM | 6:19 PM |
| Sun 29 | 5:27 AM | 6:58 AM | 11:57 AM | 2:34 PM | 4:55 PM | 6:19 PM |
| Mon 30 | 5:28 AM | 6:59 AM | 11:57 AM | 2:34 PM | 4:55 PM | 6:19 PM |
Export timetable
Qibla direction
From Mosul the Qibla is 192° clockwise from true north, towards the south.
Prayer times in Mosul, Iraq on Tuesday, 10 November 2026: Fajr 5:11 AM, Sunrise 6:39 AM, Dhuhr 11:52 AM, Asr 2:41 PM, Maghrib 5:05 PM, Isha 6:26 PM. Times are calculated for Mosul (Asia/Baghdad time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Mosul is 192° (south).